Send us your message

Please enter your name


Say something!

Head Office
TF Basement, State Life Building #05, Nazimuddin Road, F-6/4, Islamabad, Pakistan
+92 51 2827797/98
info@tf.edu.pk
Liaison Office
2nd Floor Firdousi Building, Rustum G-Lane Jinnah Road, Quetta, Pakistan
Phone
+92 81 2822481

Regional Office
ARC Building, 88-A, Chaman Housing Scheme, Airport Road, Quetta.
Phone
+92 300 8388945

Contact Schools

Top Achievers - TF Board of Examination 2017

Class 5

S/N Roll No. School Name Total Marks Percentage Position
1 SUI172 SUI MOHKAM DIN 633 97.38% 1st
2 SUI173 Sui ILYAS 623 95.85% 2nd
3 SUI174 Sui GANG ALI 617 94.92% 3rd
4 KS173 KSF AYAN 611 94.00% 4th
5 ZHB1714 ZHOB LAMA 608 93.54% 5th
6 SUI1754 SUI AHMED RAZA 603 92.77% 6th
7 SUI175 SUI JAMEEL 599 92.15% 7th
8 SUI1733 SUI NEHA G 597 91.85% 8th
9 KH1714 KOHLU SADIQA SAEED 585 90.00% 9th
10 KH178 KOHLU MUHAMMAD HAROON 576 88.62% 10th

Class 6

S/N Roll No. School Name Total Marks Percentage Position
1 SUI1768 SUI AFROZKHAN 617 94.92% 1st
2 KH1730 KOHLU MUHAMMAD AZAM 613 94.31% 2nd
3 SUI1769 SUI IBRAHIM 610 93.85% 3rd
4 ZHB1754 ZHOB PALWASHA 605 93.08% 4th
5 SUI1786 SUI HAFSA 597 91.85% 5th
6 KH1734 KOHLU SHAHZADI GHAFFAR 593 91.23% 6th
7 KH1739 KOHLU AIZAZ ULLAH 590 90.77% 7th
8 SUI1767 SUI MUHAMMAD AMIR 589 90.62% 8th
9 SUI1788 SUI MINAL 587 90.31% 9th
10 KH1746 KOHLU NISAR AHMED 584 89.85% 10th

Class 7

S/N Roll No. School Name Total Marks Percentage Position
1 ZHB1798 ZHOB AZHAR SHAH 631 97.08% 1st
2 ZHB1797 ZHOB ALINA KAKAR 629 96.77% 2nd
3 ZHB17100 ZHOB AREEBA 617 94.92% 3rd
4 MST17111 MASTUNG ZAKIA QADUS 612 94.15% 4th
5 LL1745 LORALAI KAINAT 610 93.85% 5th
6 ZHB17114 ZHOB ADIL RAHMAN 608 93.54% 6th
7 KH1748 KOHLU ARYANA MALIK 595 91.54% 7th
8 KS1725 KSF SAAD BIN DILSHAD 591 90.92% 7th
9 ZHB17107 ZHOB MANAHIL RAHEEM 581 89.38% 8th
10 ZHB17111 ZHOB M.FARHAN 573 88.15% 9th
11 MST1795 MASTUNG M.ASIM MALIK 570 87.69% 10th

Class 8

S/N Roll No. School Name Total Marks Percentage Position
1 ZHB17136 ZHOB WASEELA 602 92.62% 1st
2 SUI17114 SUI ZAID-UL-FAISAL 597 91.85% 2nd
3 SUI17113 SUI ABDUL AHAD 574 88.31% 3rd
4 MST17129 MST SUMIYA LATIF 569 87.54% 4th
5 SUI17107 SUI MOHAMMAD AMIR 555 85.38% 5th
6 MBH1775 MBH INAM-ULLAH 553 85.08% 6th
7 MST17114 MST BIBI IQRA 550 84.62% 7th
8 ZHB17135 ZHB IFRA LARAIB 549 84.46% 8th
9 MST17121 MST MUDASSIR SHAH 544 83.69% 9th
10 MST17122 MST MUHAMMAD YASIR 540 83.08% 10th