Send us your message

Please enter your name


Say something!

Head Office
TF Basement, State Life Building #05, Nazimuddin Road, F-6/4, Islamabad, Pakistan
+92 51 2827797/98
info@tf.edu.pk
Liaison Office
2nd Floor Firdousi Building, Rustum G-Lane Jinnah Road, Quetta, Pakistan
Phone
+92 81 2822481

Regional Office
ARC Building, 88-A, Chaman Housing Scheme, Airport Road, Quetta.
Phone
+92 300 8388945

Contact Schools

Top Achievers - TF Board of Examination 2016

Class 5

S/N Roll No. School Name Total Marks Percentage Position
1 SUI-002 Sui Afroz Khan 569 87.54% 1st
2 SUI-003 Sui Ibrahim 560 86.15% 2nd
3 MST-034 MST Palwasha Ismail 544 83.69% 3rd
4 KHL-008 KHL Shahzadi Ghaffar 527 81.08% 4th
5 MST-040 MST Sibtan Ali 505 77.69% 5th
6 KHL-013 KHL Azaz Ullah 504 77.54% 6th
7 SUI-001 SUI Amir Khan 504 77.54% 6th
8 KSF-011 KSF Muhammad Balach 494 76% 7th
9 SUI-027 SUI Sanjana 493 75.85% 8th
10 KHL-018 KHL Alyan Naveed 490 75.38% 9th
11 KSF-009 KSF Maliha 489 75.23% 10th

Class 6

S/N Roll No. School Name Total Marks Percentage Position
1 ZHB-051 ZHB Azhar Shah 564 87% 1st
2 LL-010 LL Kainat 558 86% 2nd
3 MST-083 MST Tayyaba Yasin 557 86% 3rd
4 MST-086 MST Zakia Qadus 555 85% 4th
5 ZHB-050 ZHB Alina Kakar 553 85% 5th
6 PSN-032 PSN Melan 543 84% 6th
7 ZHB-060 ZHB Manail Raheem 540 83% 7th
8 KHL-032 KHL Aryana Malik 536 82% 8th
9 ZHB-053 ZHB Areeba bashir 534 82% 9th
10 MST-075 MST Neelam Bano 533 82% 10th

Class 7

S/N Roll No. School Name Total Marks Percentage Position
1 ZHB-103 ZHB Waseela 583 90% 1st
2 MST-113 MST Sumiya Latif 554 85% 2nd
3 ZHB-093 ZHB Habib 553 85% 3rd
4 ZHB-107 ZHB Maria Shah 553 85% 3rd
5 ZHB-082 ZHB Sohail 552 85% 4th
6 ZHB-102 ZHB Shazia bibi 549 84% 5th
7 SUI-070 SUI Zaid Bin Faisal 540 83% 6th
8 SUI-071 SUI Abdul Ahad 540 83% 6th
9 MST-093 MST Hajira Bibi 539 83% 7th
10 PSN-045 PSN Faiza Yousaf 532 82% 8th
11 KHL-039 KHL Sami Ullah 530 82% 9th
12 PSN-043 PSN Nabiha Mehmood 528 81% 10th

Class 8

S/N Roll No. School Name Total Marks Percentage Position
1 ZHB-141 ZHB Alishba 601 92% 1st
2 ZHB-134 ZHB Ajmal khan 600 92% 2nd
3 MST-141 MST Zarbano 563 87% 3rd
4 MST-134 MST Rabia Aziz 558 86% 4th
5 ZHB-133 ZHB Ahmad Khan 555 85% 5th
6 MST-132 MST Nimra Malik 550 85% 6th
7 MST-117 MST Bibi Batool 547 84% 7th
8 MST-131 MST Nayab Abbas 546 84% 8th
9 ZHB-144 ZHB Memoona 546 84% 8th
10 MST-140 MST Urooj Baloch 545 84% 9th
11 ZHB-142 ZHB Mahnoor 542 83% 10th