Send us your message

Please enter your name


Say something!

Head Office
TF Basement, State Life Building #05, Nazimuddin Road, F-6/4, Islamabad, Pakistan
+92 51 2827797/98
info@tf.edu.pk
Liaison Office
2nd Floor Firdousi Building, Rustum G-Lane Jinnah Road, Quetta, Pakistan
Phone
+92 81 2822481

Regional Office
ARC Building, 88-A, Chaman Housing Scheme, Airport Road, Quetta.
Phone
+92 300 8388945

Contact Schools

Top Achievers - TF Board of Examination 2015

Class 5

S/N Roll No. School Name Total Marks Percentage Position
1 SUI-003 Sui Mohammad Ahmed 597 92% 1st
2 SUI-001 Sui Amina 596 92% 2nd
3 SUI-005 Sui Saneha 591 91% 3rd
4 SUI-04 Sui Ghulam Mustafa 587 90% 4th
5 MST-021 Mastung M. Asim Malik 583 90% 5th
6 SUI-007 Sui Durdana 581 89% 6th
7 KHL-011 Kohlu Zubair Khan 577 89% 7th
8 LOR-001 Loralai Kainat 573 88% 8th
9 MST-026 Mastung Fizza 571 88% 9th
10 MST-012 Mastung Zakia Qadus 569 88% 10th

Class 6

S/N Roll No. School Name Total Marks Percentage Position
1 MST-045 Mastung Sumya Lateef 594 91% 1st
2 MSB-041 Muslim Bagh Aziz Ullah 587 90% 2nd
3 MST-068 Mastung Shama Bibi 571 88% 3rd
4 KHL-027 Kohlu Muhammad Faheem 569 88% 4th
5 PSN-029 Pishin Nabiha Mehmood 568 87% 5th
6 MST-057 Mastung Najeeb Ur Rehman 566 87% 6th
7 KHL-035 Kohlu Muhammad Hashim 564 87% 7th
8 MST-060 Mastung Muqadas Zakir 564 87% 7th
9 PSN-035 Pishin Kalsoom Mujeeb 563 87% 8th
10 PSN-032 Pishin Faiza Khan 562 86% 9th
11 KHL-043 Kohlu Muhammad Akhtar 560 86% 10th
12 MST-055 Mastung Fariha batool 560 86% 10th

Class 7

S/N Roll No. School Name Total Marks Percentage Position
1 MST-092 Mastung Rabia Aziz 601 92% 1st
2 MST-096 Mastung Zarbano 597 92% 2nd
3 MST-087 Mastung Haseeb Sattar 591 91% 3rd
4 PSN-047 Pishin Gul Mina 586 90% 4th
5 PSN-044 Pishin Sanam Khan 585 90% 5th
6 MST-081 Mastung Nayab Abbas 581 89% 6th
7 MST-086 Mastung Muhammad Ahmed 581 89% 7th
8 ZHB-107 Zhob Alishba 580 89% 8th
9 MST-088 Mastung Urooj baloch 579 89% 9th
10 MST-083 Mastung Tasneem Bibi 576 89% 10th

Class 8

S/N Roll No. School Name Total Marks Percentage Position
1 ZHB-143 Zhob Abida 564 87% 1st
2 KHL-067 Kohlu Palwasha 561 86% 2nd
3 ZHB-142 Zhob Anisa 559 86% 3rd
4 KHL-063 Kohlu Khuda Bakhsh 554 85% 4th
5 MST-109 Mastung Zahra Bibi 550 85% 5th
6 MST-107 Mastung Nayab Shah 547 84% 6th
7 KHL-066 Kohlu Gulab Khan 546 84% 7th
8 KHL-069 Kohlu Sajid Ullah 539 83% 8th
9 ZHB-133 Zhob Muhammad Sadeeq 538 83% 9th
10 MST-118 Mastung Samina Zaman 534 82% 10th
11 MST-120 Mastung Laraib Hanif 534 82% 10th